Boerne Market Report
$825,975
AVERAGE PRICE OF 189 HOMES$2,575,933
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$500,909
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$1,933,042
AVERAGE PRICE OF 24 HOMES WITH A POOL$903,748
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $825,975 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.26 baths |
Average Price by Bedrooms
2 bedrooms | $504,316 |
3 bedrooms | $488,013 |
4 bedrooms | $1,010,288 |
5 bedrooms | $933,652 |
Boerne Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 222 | 258 | 329 | 364 |
Average Price | n/a | $818,822 | $785,566 | $732,399 | $718,526 |
Avg Price Change | n/a | +4.23% | +7.26% | +1.93% | +1.26% |
Median Price | n/a | $473,783 | $463,671 | $465,771 | $468,736 |
Med Price Change | n/a | +2.18% | -0.45% | -0.64% | +1.23% |
Avg Bedrooms | n/a | 3.55 beds | 3.54 beds | 3.6 beds | 3.65 beds |
Avg Bathrooms | n/a | 3.32 baths | 3.32 baths | 3.35 baths | 3.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boerne | 56 | $1,278,815 | 105 days |
Boerne Champion | 20 | $520,974 | 125 days |
Call District | 16 | $1,193,344 | 85 days |
Champion | 81 | $535,472 | 112 days |
Clark | 11 | $861,163 | 117 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 189 | $825,975 | 107 days |
Multi-Million Dollar Homes | 30 | $2,575,933 | 142 days |
Newly Built Homes | 83 | $500,909 | 131 days |
Homes with a Pool | 24 | $1,933,042 | 107 days |
Reduced Price Homes | 4 | $903,748 | 78 days |