Boerne Market Report
$802,106
AVERAGE PRICE OF 490 HOMES$2,013,187
AVERAGE PRICE OF 66 MULTI-MILLION DOLLAR HOMES$665,847
AVERAGE PRICE OF 258 NEWLY BUILT HOMES$1,589,283
AVERAGE PRICE OF 65 HOMES WITH A POOL$734,106
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $802,106 |
Avg Bedrooms | 3.8 beds |
Avg Bathrooms | 3.41 baths |
Average Price by Bedrooms
1 bedroom | $549,000 |
2 bedrooms | $366,918 |
3 bedrooms | $723,994 |
4 bedrooms | $790,161 |
5 bedrooms | $1,078,506 |
Boerne Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 452 | 450 | 454 | 464 | 463 |
Average Price | $782,941 | $783,455 | $808,439 | $845,617 | $848,419 |
Avg Price Change | -0.07% | -3.19% | -4.60% | -0.33% | +1.67% |
Median Price | $641,179 | $649,475 | $649,646 | $647,940 | $641,504 |
Med Price Change | -1.29% | -0.03% | +0.26% | +1.00% | -0.88% |
Avg Bedrooms | 3.76 beds | 3.79 beds | 3.79 beds | 3.77 beds | 3.74 beds |
Avg Bathrooms | 3.36 baths | 3.38 baths | 3.39 baths | 3.39 baths | 3.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boerne | 188 | $906,515 | 129 days |
Boerne Champion | 56 | $687,096 | 81 days |
Call District | 32 | $1,235,965 | 81 days |
Champion | 151 | $677,164 | 125 days |
Clark | 53 | $626,640 | 155 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 490 | $802,106 | 120 days |
Multi-Million Dollar Homes | 66 | $2,013,187 | 82 days |
Newly Built Homes | 258 | $665,847 | 170 days |
Homes with a Pool | 65 | $1,589,283 | 72 days |
Reduced Price Homes | 23 | $734,106 | 53 days |