San Antonio Market Report
$368,658
AVERAGE PRICE OF 6,058 HOMES$210,654
AVERAGE PRICE OF 22 DISTRESSED HOMES$1,673,643
AVERAGE PRICE OF 111 MULTI-MILLION DOLLAR HOMES$395,711
AVERAGE PRICE OF 2,507 NEWLY BUILT HOMES$728,422
AVERAGE PRICE OF 290 HOMES WITH A POOL$402,157
AVERAGE PRICE OF 140 REDUCED PRICE HOMESAverage Home
Average Price | $368,658 |
Avg Bedrooms | 3.39 beds |
Avg Bathrooms | 2.59 baths |
Average Price by Bedrooms
1 bedroom | $212,298 |
2 bedrooms | $259,256 |
3 bedrooms | $309,284 |
4 bedrooms | $428,271 |
5 bedrooms | $610,215 |
San Antonio Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 5,889 | 5,729 | 5,567 | 6,148 |
Average Price | n/a | $357,869 | $352,748 | $351,661 | $349,767 |
Avg Price Change | n/a | +1.45% | +0.31% | +0.54% | n/a |
Median Price | n/a | $299,952 | $297,805 | $295,522 | $293,885 |
Med Price Change | n/a | +0.72% | +0.77% | +0.56% | n/a |
Avg Bedrooms | n/a | 3.39 beds | 3.4 beds | 3.4 beds | 3.41 beds |
Avg Bathrooms | n/a | 2.57 baths | 2.57 baths | 2.59 baths | 2.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 687 | $320,217 | 67 days |
Harlan Hs | 810 | $383,450 | 95 days |
Medina Valley | 466 | $322,533 | 102 days |
Southwest | 247 | $279,063 | 100 days |
William Brennan | 416 | $453,917 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6,058 | $368,658 | 78 days |
Distressed Homes | 22 | $210,654 | 135 days |
Multi-Million Dollar Homes | 111 | $1,673,643 | 98 days |
Newly Built Homes | 2,507 | $395,711 | 118 days |
Homes with a Pool | 290 | $728,422 | 57 days |
Reduced Price Homes | 140 | $402,157 | 58 days |