San Antonio Market Report
$374,769
AVERAGE PRICE OF 7,654 HOMES$239,304
AVERAGE PRICE OF 24 DISTRESSED HOMES$1,756,495
AVERAGE PRICE OF 167 MULTI-MILLION DOLLAR HOMES$385,618
AVERAGE PRICE OF 3,168 NEWLY BUILT HOMES$867,167
AVERAGE PRICE OF 354 HOMES WITH A POOL$380,600
AVERAGE PRICE OF 316 REDUCED PRICE HOMESAverage Home
Average Price | $374,769 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $218,184 |
2 bedrooms | $273,990 |
3 bedrooms | $311,782 |
4 bedrooms | $425,735 |
5 bedrooms | $572,490 |
San Antonio Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 7,730 | 7,155 | 7,529 | 7,943 | 7,992 |
Average Price | $369,330 | $370,312 | $372,343 | $373,983 | $374,978 |
Avg Price Change | -0.27% | -0.55% | -0.44% | -0.27% | -0.99% |
Median Price | $309,993 | $312,868 | $314,978 | $314,737 | $316,043 |
Med Price Change | -0.93% | -0.67% | +0.08% | -0.41% | -1.34% |
Avg Bedrooms | 3.46 beds | 3.45 beds | 3.45 beds | 3.44 beds | 3.43 beds |
Avg Bathrooms | 2.61 baths | 2.63 baths | 2.63 baths | 2.64 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 769 | $337,520 | 90 days |
East Central | 534 | $277,197 | 76 days |
Harlan Hs | 746 | $363,689 | 132 days |
Medina Valley | 620 | $336,734 | 104 days |
William Brennan | 384 | $439,864 | 143 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 7,654 | $374,769 | 96 days |
Distressed Homes | 24 | $239,304 | 72 days |
Multi-Million Dollar Homes | 167 | $1,756,495 | 121 days |
Newly Built Homes | 3,168 | $385,618 | 127 days |
Homes with a Pool | 354 | $867,167 | 82 days |
Reduced Price Homes | 316 | $380,600 | 69 days |